Sign up to stay up to date on the Atlanta Real Estate Market!

or Create your own market report
Active Properties
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
495 Woods Drive NW 4 3 1,692 $319,900 $189 2 days
1962 Compton Drive 4 3 2,552 $565,000 $221 1 day
174 Amherst Place NW 2 2 1,127 $270,000 $239 1 day
244 Morris Brown Avenue NW 2 1 970 $99,900 $102 1 day
1551 Layton Lane NW 3 4 N/A $419,900 Unknown 1 day
541 Springside Drive SE 2 1 N/A $225,000 Unknown 5 days
2180 Parkview Run 3 3 2,626 $560,000 $213 1 day
4988 Tilly Mill Road 3 2 1,750 $585,000 $334 2 days
2354 Woodhill Lane 3 3 N/A $319,900 Unknown 6 days
3777 Peachtree Road NE 1 1 919 $249,900 $271 3 days
3073 Dorsey 3 4 1,680 $324,900 $193 1 day
2065 NW Morehouse Drive NW N/A N/A N/A $335,000 Unknown 1 day
796 Palatine Avenue SE 3 2 2,262 $800,000 $353 1 day
3136 Beech Drive 3 2 N/A $245,000 Unknown 3 days
2106 Clairmeade Valley 2 3 1,604 $349,000 $217 1 day
1103 Coleman Street SW 3 3 1,672 $480,000 $287 1 day
2499 Peachtree Road NE 2 2 N/A $300,000 Unknown 1 day
3655 Habersham Road 1 1 713 $210,000 $294 2 days
3216 Jonesboro Road SE N/A N/A N/A $50,000 Unknown 1 day
2759 Summit Parkway SW 3 2 2,170 $349,900 $161 2 days
133 Hillside Avenue SE 4 4 3,639 $565,000 $155 4 days
2965 Pharr Court South NW 1 1 742 $150,000 $202 5 days
1255 Plaza 3 3 2,350 $500,000 $212 1 day
463 The North Chase NE 4 4 2,664 $519,000 $194 1 day
170 Boulevard SE 1 1 1,015 $360,000 $354 2 days
4783 Sultana Way SW 5 4 N/A $614,900 Unknown 1 day
943 PEACHTREE 1 1 897 $390,000 $434 2 days
4031 Bakers Ferry Road SW 3 3 N/A $245,000 Unknown 3 days
2400 Cumberland Parkway 3 2 1,728 $389,000 $225 1 day
1261 Lavista Road NE 2 3 1,354 $235,000 $173 5 days
2623 Rex Avenue SW 2 2 N/A $220,000 Unknown 3 days
1476 Lavista Road NE 4 5 4,846 $1,895,000 $391 1 day
2982 Mabry Road NE 6 9 9,153 $2,975,000 $325 1 day
3299 Ferncliff Court 4 4 N/A $679,900 Unknown 2 days
203 Ollie Street NW 3 2 1,328 $389,900 $293 2 days
273 12th Street NE 1 1 N/A $399,000 Unknown 2 days
1960 Boyd Trace Lane NW 3 3 2,425 $595,000 $245 2 days
2631 Portbury Place NE 3 4 2,200 $575,000 $261 2 days
3136-A Brownstone Lane SE 3 3 1,800 $346,500 $192 314 days
1777 Maple Walk Circle 3 3 N/A $355,000 Unknown 4 days
1530 N Ellington Street SE 5 2 2,139 $629,000 $294 2 days
840 United Avenue SE 2 2 N/A $399,900 Unknown 2 days
1092 Osborne Street SW N/A N/A N/A $300,000 Unknown 2 days
2041 North Avenue NW 2 1 968 $279,900 $289 2 days
522 Ralph Mcgill Boulevard NE 3 3 2,582 $1,025,000 $396 2 days
1059 Johnsons Grove NW 4 3 2,656 $550,000 $207 2 days
1673 Richland Road SW 3 3 1,783 $427,000 $239 2 days
999 Sparks Street SW N/A N/A N/A $125,000 Unknown 2 days
2791 Carmon On Wesley NW 5 5 5,800 $1,695,000 $292 2 days
3334 Peachtree Road NE 1 1 793 $269,000 $339 2 days
Average: 3.0 2.7 2,106 $602,723 $411 74 days
Viewing 1 - 50 of 4076
Viewing 1 - 50 of 4076
Properties Under Contract
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
3146-B Brownstone Lane SE 3 3 1,800 $343,500 $190 295 days
3146-A Brownstone Lane SE 3 3 1,800 $343,500 $190 295 days
3150-A Brownstone Lane SE 3 3 1,800 $343,500 $190 205 days
1894 Dunlap Avenue 4 2 2,944 $187,800 $63 0 days
708 Argonne Avenue NE 2 1 N/A $249,000 Unknown 6 days
3620 Charles Drive 3 2 2,904 $185,000 $63 2 days
1038 Burton Drive NE 5 4 4,154 $775,000 $186 2 days
1193 Houston Mill Road NE 6 7 N/A $3,000,000 Unknown 0 days
327 3rd Street NE 1 1 435 $179,900 $413 4 days
785 Eclipse Way 4 3 2,324 $260,000 $111 2 days
1845 Delowe Place SW 3 2 1,383 $250,000 $180 6 days
2663 FAIRLANE Drive SE 3 2 1,155 $270,000 $233 8 days
1232 Lanier Boulevard NE 3 1 1,376 $600,000 $436 6 days
199 14th Street NE 2 2 1,007 $390,000 $387 3 days
2900 Clearwater Road SW 3 2 1,400 $205,000 $146 7 days
2701 Southwell Street 3 4 2,624 $1,335,000 $508 0 days
297 Gordon Avenue 5 4 3,288 $1,175,000 $357 0 days
5562 High Point Road 4 5 3,843 $845,900 $220 8 days
983 Lena Street NW 4 3 2,294 $585,000 $255 4 days
2835 Burton Road NW 3 1 1,080 $184,900 $171 16 days
1373 Martin Luther King Jr Drive NW 3 2 2,054 $250,000 $121 6 days
855 Peachtree Street NE 2 2 982 $410,000 $417 10 days
Yonkers Avenue NW N/A N/A N/A $58,000 Unknown 10 days
3114 Pine Heights Drive NE 2 2 1,504 $294,900 $196 3 days
1677 S Gordon Street SW 3 2 1,136 $469,999 $413 13 days
2426 Saint Patrick Street SE 2 2 1,483 $415,000 $279 8 days
3231 Thicket Lane 5 3 3,148 $619,993 $196 10 days
3479 PARC Drive SW 3 3 N/A $245,000 Unknown 12 days
3001 Queen Anne Court 2 3 N/A $295,000 Unknown 8 days
3040 Peachtree Road NW 1 1 800 $302,000 $377 4 days
495 Jefferson Chase Street 3 3 2,000 $328,000 $164 5 days
296 Delevan Street SW 3 3 1,540 $289,900 $188 12 days
1258 Lyle Place NW 2 2 N/A $399,900 Unknown 1 day
1717 N Decatur Road 2 2 N/A $825,000 Unknown 2 days
3620 Pin Oak Circle 3 2 1,762 $489,900 $278 7 days
3107 Dale Drive 3 3 N/A $899,000 Unknown 6 days
1234 Druid Knoll Drive NE 2 3 N/A $350,000 Unknown 6 days
402 Milledge Avenue 4 3 2,004 $799,900 $399 1 day
3269 W Shadowlawn Avenue NE 3 3 N/A $815,000 Unknown 2 days
70 Old Ivy Road NE 2 3 1,505 $475,000 $315 3 days
183 Amherst Place NW 1 1 N/A $220,000 Unknown 4 days
2321 Clairmont Road NE 3 2 1,952 $460,000 $235 2 days
825 Novello Court 5 4 3,580 $1,100,000 $307 1 day
5700 Baffin Road 4 4 3,525 $385,000 $109 7 days
1935 Fisher Trail NE 4 3 N/A $500,000 Unknown 5 days
3088 Galangale Way 3 2 1,726 $520,000 $301 15 days
371 Sisson Avenue NE 3 2 N/A $590,000 Unknown 3 days
6750 Greenbower Lane 3 2 N/A $185,000 Unknown 12 days
2700 Paces Ferry Road SE 2 3 3,023 $1,450,000 $479 6 days
384 Carey Drive SE 4 2 1,798 $159,900 $88 12 days
Average: 3.2 2.8 3,817 $557,035 $1,053 54 days
Viewing 1 - 50 of 715
Viewing 1 - 50 of 715
Sold Properties
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 DOM Sold Date
1678 Ezra Church Drive NW 2 2 N/A $230,000 $213,000 Unknown 1 day 10/4/24
2104 Wood Trail 3 3 2,658 $642,500 $638,000 $240 59 days 10/4/24
250 Pharr Road 1 1 762 $310,000 $305,000 $400 63 days 10/4/24
3333 Harris Drive 4 4 N/A $740,000 $710,000 Unknown 88 days 10/4/24
3214 Henderson Mill Road 2 2 1,205 $215,000 $215,000 $178 106 days 10/4/24
4205 Melanie Lane 3 2 1,757 $268,000 $268,000 $152 174 days 10/4/24
3505 Eaglerock Drive 4 3 N/A $600,000 $610,000 Unknown 5 days 10/3/24
3371 Dogwood Drive 2 3 1,475 $300,000 $300,000 $203 4 days 10/3/24
1573 Isleworth Circle 3 2 1,436 $248,000 $240,000 $167 17 days 10/3/24
855 Peachtree Street NE 2 3 1,184 $469,000 $465,000 $392 20 days 10/3/24
703 Mcgill Park Avenue NE 2 2 1,418 $350,000 $342,500 $241 12 days 10/3/24
6700 Roswell Road 2 2 1,026 $239,900 $237,000 $230 19 days 10/3/24
Dodson Drive SW N/A N/A N/A $114,000 $114,000 Unknown 46 days 10/3/24
330 Hidden Oak Court SW 6 5 4,104 $569,900 $655,000 $159 21 days 10/3/24
1101 Juniper Street NE 2 2 1,158 $429,000 $420,000 $362 35 days 10/3/24
2890 Gresham Road SE 3 2 N/A $285,000 $275,000 Unknown 72 days 10/3/24
860 Peachtree Street NE 2 2 1,356 $544,000 $552,000 $407 112 days 10/3/24
6980 Roswell 2 1 1,139 $218,000 $218,000 $191 235 days 10/3/24
1716 Withmere Way 4 4 4,024 $895,000 $907,500 $225 4 days 10/2/24
775 Juniper Street NE 2 2 1,422 $649,900 $649,900 $457 1 day 10/2/24
2166 O'Hara Place SE 3 1 1,008 $128,500 $126,000 $125 5 days 10/2/24
2792 Horse Shoe Drive SE 3 2 1,645 $387,000 $385,000 $234 21 days 10/2/24
1010 Ivy Falls Drive 5 5 5,617 $1,700,000 $1,700,000 $302 8 days 10/2/24
3036 Wellington Court SE 5 5 4,238 $1,149,900 $1,085,000 $256 16 days 10/2/24
2177 Parkview Lane NW 4 3 3,168 $739,000 $739,000 $233 27 days 10/2/24
5485 Deerfield Trail 3 2 1,752 $245,000 $250,000 $142 34 days 10/2/24
711 NW Cedar Avenue 3 2 N/A $269,900 $269,900 Unknown 93 days 10/2/24
761 River Gardens Drive SE 4 3 2,235 $404,990 $408,990 $182 118 days 10/2/24
275 13th Street NE 2 2 1,100 $399,000 $395,000 $359 135 days 10/2/24
346 Peters Street 1 1 981 $339,900 $333,540 $340 1 day 10/1/24
1945 Colland Drive NW 3 3 N/A $1,248,000 $1,250,000 Unknown 3 days 10/1/24
975 White Street SW 3 2 1,856 $550,000 $550,000 $296 4 days 10/1/24
5482 Glenridge View 2 3 2,322 $500,000 $500,000 $215 3 days 10/1/24
425 Cascade Rise Court SW 3 3 2,674 $300,000 $300,000 $112 11 days 10/1/24
985 Mckay Drive SE 5 2 2,085 $175,000 $165,000 $79 28 days 10/1/24
1909 Sylvan Ridge Drive SW 3 2 1,286 $350,000 $350,000 $272 7 days 10/1/24
2729 FRONTIER Court 3 2 1,620 $430,000 $440,000 $271 7 days 10/1/24
503 Masons Creek Circle 3 3 1,600 $339,000 $335,000 $209 47 days 10/1/24
3255 Spring Drive 3 1 945 $282,500 $282,500 $298 11 days 10/1/24
2881 Peachtree Road NE 3 3 3,512 $1,300,000 $1,300,000 $370 25 days 10/1/24
259 Lindbergh Drive 4 3 3,275 $1,125,000 $1,125,000 $343 35 days 10/1/24
1133 OAK KNOLL Terrace 3 2 1,323 $135,000 $110,000 $83 56 days 10/1/24
2230 Peachtree Road NW 2 1 1,064 $295,000 $280,000 $263 47 days 10/1/24
1951 Main Street NW 2 2 1,040 $400,000 $390,000 $375 54 days 10/1/24
2035 Rodeo Court SE 4 2 1,609 $269,000 $260,000 $161 172 days 10/1/24
1734 Breyerton Drive NE 3 4 1,632 $550,000 $550,000 $337 190 days 10/1/24
2965 Pharr Court S NW 2 2 1,063 $200,000 $200,000 $188 0 days 9/30/24
2194 Wingate Street SW N/A N/A N/A $65,000 $55,000 Unknown 2 days 9/30/24
5950 Milligan Court 3 3 N/A $199,000 $195,000 Unknown 5 days 9/30/24
650 Whitaker Street NW 4 3 N/A $389,000 $380,000 Unknown 1 day 9/30/24
Average: 3.1 2.7 2,099 $554,840 $543,052 $449 40 days
Viewing 1 - 50 of 4513
Viewing 1 - 50 of 4513

© 2024 Georgia MLS. All rights reserved. Information Deemed Reliable But Not Guaranteed.