Sign up to stay up to date on the Jackson Real Estate Market!

or Create your own market report
Active Properties
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
435 Buster Brown 4 1 1,962 $139,000 $70 1 day
317 W College Street N/A N/A N/A $69,000 Unknown 2 days
227 Fenner Road 3 2 1,620 $211,000 $130 2 days
154 Cherokee Rose Drive 4 3 1,893 $292,990 $154 2 days
106 Big Buck Court 8 8 9,000 $1,499,000 $166 2 days
E Highway 36 N/A N/A N/A $539,900 Unknown 4 days
179 Thorpe Road 3 2 1,450 $264,900 $182 5 days
225 Glen Echo Drive 2 3 2,205 $400,000 $181 5 days
388 Lunsford Road 3 3 2,089 $310,000 $148 6 days
138 Lewis Road N/A N/A N/A $465,900 Unknown 6 days
235 Cindy Street 4 2 1,241 $175,000 $141 7 days
137 W W Carr Avenue 3 2 1,544 $185,000 $119 9 days
309 Bertha Honey Stewart Drive 3 3 1,850 $273,000 $147 9 days
307 Bertha Honey Stewart Drive 4 3 1,856 $274,000 $147 9 days
112 Potomac Drive 3 3 1,572 $264,900 $168 9 days
305 Bertha Honey Stewart Drive 3 3 1,811 $268,000 $147 10 days
123 Douglas Fir Drive 4 3 1,774 $256,990 $144 10 days
113 Douglas Fir Drive 4 3 2,014 $266,990 $132 10 days
111 Douglas Fir Drive 3 3 1,566 $247,990 $158 10 days
109 Douglas Fir Drive 4 3 1,774 $252,990 $142 10 days
101 Misty Court 3 2 1,472 $329,000 $223 10 days
139 Stoney Brook Circle 3 2 1,107 $246,000 $222 11 days
235 Harkness Road N/A N/A N/A $79,900 Unknown 11 days
E Highway 36 N/A N/A N/A $950,000 Unknown 11 days
51 Dock Court 4 3 1,814 $282,000 $155 11 days
450 S Oak Street 3 2 1,886 $469,900 $249 11 days
109 Ryans Court 4 2 1,368 $284,900 $208 15 days
266 Buttrill Road 4 2 2,280 $429,000 $188 17 days
457 West Avenue 3 1 N/A $80,000 Unknown 18 days
499 Grand Magnolia Street 4 3 1,893 $292,990 $154 13 days
120 Tyler Way 4 3 1,960 $259,000 $132 13 days
00 Morningside Court N/A N/A N/A $60,000 Unknown 18 days
249 Hickory Ridge Road 3 2 1,981 $399,000 $201 18 days
Summit View Road N/A N/A N/A $175,000 Unknown 18 days
123 Waterford Drive 3 2 1,662 $245,500 $147 18 days
1393 Chappell Mill Road 5 3 1,512 $475,000 $314 19 days
446 High Falls Road 3 2 1,624 $205,000 $126 20 days
138 Morningside Drive 3 2 N/A $254,900 Unknown 21 days
121 Cottonwood Trail 3 2 1,394 $275,000 $197 23 days
159 Stony Brook Circle 4 2 1,395 $245,000 $175 24 days
283 High Falls Road 3 2 N/A $389,000 Unknown 24 days
136 Whippoorwill Ridge Road 3 2 1,828 $300,000 $164 24 days
139 Lake Pines Circle 4 4 5,651 $2,250,000 $398 24 days
125 Panther Woods Drive 3 2 2,592 $314,700 $121 25 days
2274 Highway 36 W N/A N/A N/A $110,000 Unknown 26 days
342 Thorpe Road 4 3 2,438 $550,000 $225 26 days
119 Jimmys Lane 2 1 957 $219,900 $229 27 days
40 Dock Court 3 3 1,715 $265,000 $154 27 days
577 S River Drive 3 2 1,276 $239,000 $187 30 days
728 Brookwood Avenue 3 2 1,360 $184,000 $135 31 days
Average: 3.6 2.7 2,244 $446,406 $1,568 130 days
Viewing 1 - 50 of 201
Viewing 1 - 50 of 201
Properties Under Contract
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
508 Wesley Drive 3 3 2,716 $397,500 $146 1 day
303 Bertha Honey Stewart Drive 4 3 1,897 $280,000 $147 1 day
Hunt Rideway Road N/A N/A N/A $499,900 Unknown 4 days
228 Roslyn Lane 3 2 1,036 $179,900 $173 16 days
142 Poplar Street 3 2 1,317 $229,900 $174 9 days
663 Wesley Drive 3 2 1,586 $289,900 $182 3 days
1100 Fincherville Road 3 3 2,200 $525,000 $238 17 days
110 Truman Court 3 3 1,525 $257,400 $168 32 days
186 Ellistown Road 3 3 2,106 $324,000 $153 29 days
Tussahaw Lane N/A N/A N/A $85,000 Unknown 16 days
174 Dukes Road 3 2 1,351 $249,990 $185 21 days
651 Harbour Shores Drive 6 5 6,501 $829,000 $127 0 days
660 Brookwood Avenue 3 2 1,964 $249,900 $127 15 days
127 Douglas Fir Drive 4 3 1,774 $257,990 $145 45 days
117 Douglas Fir Drive 4 3 2,014 $259,990 $129 47 days
215 B Old Hardy Farm Road 4 3 2,400 $580,000 $241 23 days
321 Grand Magnolia Street 4 3 2,253 $323,890 $143 0 days
2535 Highway 16 W N/A N/A N/A $1,895,000 Unknown 4 days
331 Old Bethel Road 3 2 2,529 $625,000 $247 37 days
212 A Roberts Point Road 3 2 1,700 $759,000 $446 33 days
416 Panther Creek Lane Lot 05 5 4 2,890 $428,040 $148 42 days
454 Stanebrook Court 3 2 1,504 $265,000 $176 12 days
430 Barnes Road 3 2 1,544 $360,000 $233 53 days
218 Harkness Road 3 2 1,320 $330,000 $250 47 days
529 E College Street 4 3 2,275 $235,000 $103 41 days
116 Jim McMichael Road 3 2 1,836 $369,900 $201 56 days
477 Old Tree Drive 3 2 1,296 $240,000 $185 62 days
301 Bertha Honey Stewart Drive 4 3 1,835 $271,000 $147 66 days
157 Cherokee Rose Drive 4 3 2,330 $323,622 $138 44 days
168 Tussahaw Point Drive 3 2 1,782 $275,000 $154 77 days
219 Belington Circle 4 3 2,260 $450,000 $199 96 days
185 Queens Court 3 2 1,208 $218,000 $180 88 days
224 HAM Road 3 2 1,512 $150,000 $99 74 days
522 Grand Magnolia Street 4 3 1,893 $294,490 $155 18 days
106 Potomac Drive 4 3 1,779 $289,900 $162 53 days
501 Grand Magnolia Street 4 3 1,893 $289,990 $153 105 days
136 Ellistown Road 3 2 1,308 $269,900 $206 53 days
469 Old Tree Drive 3 2 1,285 $239,900 $186 125 days
158 Cherokee Rose Drive 4 3 1,738 $282,990 $162 91 days
115 Starlake Drive 3 2 1,050 $247,900 $236 132 days
1736 Brownlee Rd 4 3 2,450 $419,900 $171 147 days
1730 Brownlee 4 2 2,500 $419,900 $167 143 days
260 White Elm Lane 3 3 1,684 $279,990 $166 196 days
503 Harkness Road N/A N/A N/A $180,000 Unknown 160 days
640 Park Place Drive 4 4 3,200 $599,900 $187 12 days
105 Palmetto Court 3 2 2,014 $394,900 $196 770 days
Average: 3.5 2.6 1,982 $374,423 $179 67 days
Viewing 1 - 46 of 46
Viewing 1 - 46 of 46
Sold Properties
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 DOM Sold Date
131 Coyote Trail 4 2 1,890 $199,900 $199,900 $105 1 day 9/30/24
206 Fincherville Road 3 2 1,431 $265,000 $265,000 $185 7 days 9/30/24
122 Eagle Point Dr. 6 7 6,143 $2,750,000 $2,000,000 $325 87 days 9/30/24
712 Mossy Oak Drive 4 2 1,750 $287,000 $287,000 $164 145 days 9/30/24
320 Joe Lane Road 3 2 1,740 $449,000 $470,000 $270 200 days 9/30/24
177 Cotton Drive 3 2 1,338 $220,000 $220,000 $164 9 days 9/27/24
280 Issac Head Road 4 2 2,117 $405,900 $405,900 $191 23 days 9/27/24
223 W Martin Luther King Jr Drive 2 1 1,648 $195,000 $180,000 $109 85 days 9/26/24
285 Stony Brook Circle 3 2 1,084 $249,999 $240,000 $221 53 days 9/23/24
379 Tussahaw Point Drive 3 2 1,210 $265,000 $250,000 $206 0 days 9/20/24
221 Rebon Maddox Road 3 2 1,456 $214,900 $214,900 $147 3 days 9/20/24
173 Belford Way 4 3 2,859 $384,000 $384,000 $134 6 days 9/20/24
516 Grand Magnolia Street 4 3 1,738 $272,990 $268,990 $154 105 days 9/20/24
103 Blenny Run 5 3 3,240 $435,000 $415,000 $128 97 days 9/20/24
120 116 Belford Way N/A N/A N/A $120,000 $110,000 Unknown 2 days 9/19/24
446 Biles Road 7 4 3,109 $249,900 $200,000 $64 4 days 9/18/24
197 Queens Court 3 2 1,076 $255,000 $240,000 $223 9 days 9/18/24
Buster Brown Road N/A N/A N/A $199,900 $175,000 Unknown 165 days 9/17/24
121 Sibley Way 4 2 2,130 $689,000 $695,000 $326 8 days 9/16/24
254 Tussahaw Inn Road 3 3 2,186 $469,900 $400,000 $182 36 days 9/16/24
2445 Highway 16 E 4 3 2,236 $298,500 $298,500 $133 128 days 9/12/24
196 Orchard Street 1 1 694 $30,000 $24,500 $35 1 day 9/6/24
288 Reeves Road 3 2 1,716 $629,000 $625,000 $364 61 days 9/6/24
105 Live Oak Drive 3 2 1,500 $275,000 $275,000 $183 34 days 9/5/24
1262 Hwy 16 N/A N/A N/A $168,000 $95,000 Unknown 87 days 9/5/24
336 Walker Street 5 4 3,241 $290,000 $290,000 $89 17 days 9/4/24
210 Forrest Avenue 3 2 1,586 $214,900 $214,900 $135 112 days 9/4/24
238 Samuel L Johnson Drive 3 1 1,152 $60,000 $55,000 $47 35 days 8/30/24
430 Pioneer Trail 2 1 952 $220,000 $150,000 $157 5 days 8/30/24
195 Blake Avenue 3 3 1,588 $176,999 $176,999 $111 58 days 8/30/24
173 TUSSAHAW POINT DR Drive N/A N/A N/A $65,000 $65,000 Unknown 47 days 8/29/24
462 Haley Road 2 1 1,158 $325,000 $310,000 $267 48 days 8/29/24
179 Grand Magnolia Street 4 3 2,017 $307,990 $299,990 $148 202 days 8/29/24
182 Edgewood Avenue 3 1 1,152 $189,000 $183,000 $158 4 days 8/28/24
101 Blackberry Road 4 2 2,371 $375,000 $349,900 $147 54 days 8/28/24
145 Dub Walker Road 3 2 1,912 $392,900 $392,000 $205 0 days 8/26/24
Teagle Road N/A N/A N/A $200,000 $185,000 Unknown 118 days 8/26/24
144 Horseshoe Bend Road 3 2 1,689 $249,900 $230,000 $136 11 days 8/23/24
186 Southern Shores Road 4 3 1,956 $329,000 $292,000 $149 85 days 8/23/24
270 White Elm Lane 4 3 2,276 $319,990 $319,990 $140 90 days 8/22/24
PAUL MADDOX Road N/A N/A N/A $90,000 $85,000 Unknown 14 days 8/21/24
546 Clyde's Way 3 2 1,460 $265,000 $265,000 $181 6 days 8/16/24
347 W W Carr Avenue 2 2 1,472 $60,000 $45,000 $30 7 days 8/15/24
115 B Blackberry Road 3 2 2,300 $659,000 $647,500 $281 23 days 8/15/24
270 S River Drive 5 3 2,782 $399,000 $389,900 $140 38 days 8/9/24
120 Oak Circle 3 3 2,016 $549,900 $538,000 $266 37 days 8/8/24
200 Sugar Hill Court 3 3 1,653 $269,900 $280,000 $169 36 days 8/8/24
2770 Highway 36 W 3 3 2,035 $447,800 $415,000 $203 177 days 8/7/24
514 Grand Magnolia Street 4 3 1,865 $284,490 $284,490 $152 32 days 8/2/24
147 Stony Brook Circle 3 2 1,526 $245,000 $238,000 $155 11 days 7/31/24
Average: 3.3 2.4 1,972 $355,111 $340,023 $181 66 days
Viewing 1 - 50 of 207
Viewing 1 - 50 of 207

© 2024 Georgia MLS. All rights reserved. Information Deemed Reliable But Not Guaranteed.