Sign up to stay up to date on the Macon Real Estate Market!

or Create your own market report
Active Properties
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
758 Willow Creek Drive 2 2 1,024 $125,000 $122 1 day
4689 Davis Road N/A N/A N/A $85,000 Unknown 1 day
1159 Scotland Avenue N/A N/A 3,792 $275,000 $72 2 days
3485 Van Zandt 3 2 1,402 $170,000 $121 2 days
5849 McKinley Drive 3 2 1,748 $192,000 $109 3 days
1189 Runnymede Lane 5 3 2,405 $240,000 $99 2 days
2018 Winston Drive 3 2 1,000 $65,000 $65 2 days
3865 Flamingo Drive 3 1 N/A $150,000 Unknown 4 days
1559 Madden Avenue 2 2 1,092 $30,000 $27 3 days
166 Lullworth Cove 5 4 4,014 $460,000 $114 2 days
750 E Fletcher Street N/A N/A N/A $210,000 Unknown 2 days
187 Fox Road 3 2 1,568 $225,000 $143 2 days
TRACT-11 Lower Simmons Road N/A N/A N/A $82,818 Unknown 2 days
TRACT-10 Lower Simmons Road N/A N/A N/A $117,390 Unknown 2 days
TRACT-2 Lower Simmons Road N/A N/A N/A $78,948 Unknown 2 days
TRACT-9 Lower Simmons Road N/A N/A N/A $117,519 Unknown 2 days
TRACT-8 Lower Simmons Road N/A N/A N/A $79,206 Unknown 2 days
1336 Peavy Drive 3 2 1,393 $49,900 $35 2 days
3293 Ridge Avenue 2 2 1,040 $120,000 $115 3 days
336 Albert Lane 4 2 1,250 $159,900 $127 3 days
323 Whistler Park Lane 5 3 3,006 $387,500 $128 3 days
217 Saint Anthonys Drive 3 2 1,974 $249,900 $126 3 days
560 Ormond Terrace 3 3 1,031 $66,500 $64 3 days
127 Dumbarton Drive 4 3 2,873 $649,000 $225 3 days
511 Park Brooke Trace 4 3 1,774 $244,990 $138 3 days
509 Park Brooke Trace 4 3 2,376 $271,990 $114 3 days
507 Park Brooke Trace 5 3 2,180 $271,990 $124 3 days
505 Park Brooke Trace 4 3 2,014 $255,990 $127 3 days
448 Gray Wolf Drive 4 3 1,920 $294,900 $153 3 days
2723 Reynolds Drive 3 1 880 $74,900 $85 3 days
3391 PIO NONO Circle 3 1 N/A $59,900 Unknown 4 days
106 N Springs Court 3 3 1,820 $189,000 $103 4 days
3954 Ocmulgee East Boulevard 3 3 3,071 $375,000 $122 4 days
3403 Tamplin Terrace N/A N/A N/A $90,000 Unknown 6 days
5302 Nisbet Drive 4 3 2,262 $138,700 $61 4 days
3927 Hartness Street 3 2 975 $122,500 $125 5 days
120 N Wellington 2 2 1,875 $320,000 $170 5 days
209 Huntington Court 5 5 4,437 $645,000 $145 5 days
455 Pine Vista Drive N/A N/A N/A $75,000 Unknown 5 days
3730 Upper River Road 4 4 2,961 $409,000 $138 6 days
Shady Road Plaza N/A N/A N/A $99,900 Unknown 5 days
2913 King Alfred Drive 3 2 1,512 $215,000 $142 5 days
4413 Elkan Avenue 3 1 1,168 $80,000 $68 5 days
2930 New Clinton Road 4 3 2,372 $239,000 $100 5 days
490 Hall Street 4 2 1,596 $95,000 $59 6 days
1697 3rd Avenue 2 1 N/A $24,900 Unknown 6 days
334 Ivystone Drive 4 4 2,168 $289,900 $133 6 days
1011 Horseshoe Circle 3 2 1,344 $194,900 $145 6 days
116 White Pine Court 3 3 2,418 $265,000 $109 6 days
1060 Cypress Drive 3 2 1,406 $175,000 $124 7 days
Average: 3.4 2.2 2,450 $212,516 $344 103 days
Viewing 1 - 50 of 698
Viewing 1 - 50 of 698
Properties Under Contract
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
1314 Barrington Place Cove 4 3 2,316 $356,470 $153 0 days
743 Dixie Avenue 4 2 2,530 $22,000 $8.69 2 days
104 Farwell Street 3 2 1,388 $210,000 $151 19 days
650 Crabapple Place 4 3 3,283 $299,000 $91 7 days
3121 Marie Circle 3 2 1,728 $140,000 $81 5 days
108 J Drive S 3 2 1,809 $289,500 $160 5 days
3512 Plymouth Drive 3 1 1,175 $110,000 $93 6 days
4230 Old Club Road E 5 5 3,802 $710,000 $186 2 days
3741 Dreyfus Drive 3 2 2,355 $170,000 $72 13 days
1335 Crawford Street 3 2 N/A $69,900 Unknown 5 days
904 Huntcliffe Drive 4 3 2,751 $414,900 $150 5 days
109 Sarakay Circle 3 2 1,795 $259,900 $144 5 days
550 Eldorado Drive 3 2 1,659 $189,900 $114 12 days
1140 GREENTREE 4 3 1,985 $114,900 $57 4 days
1174 Huguenin Avenue 3 2 1,362 $40,000 $29 18 days
193 Stonefield Circle 3 2 2,035 $277,900 $136 4 days
1039 Underwood Drive 4 3 2,403 $210,000 $87 2 days
3434 Lawton Road 3 1 1,000 $110,000 $110 16 days
164 Walnut Ridge Drive 3 2 1,482 $180,000 $121 9 days
2235 Beech Avenue 3 1 943 $64,900 $68 3 days
335 Riverdale Road 3 2 2,136 $289,999 $135 19 days
4116 Brookdale Avenue 2 1 1,130 $35,000 $30 18 days
1191 Carroll Street Street 3 1 1,131 $40,000 $35 16 days
1015 Tucker Road 3 1 1,219 $160,000 $131 0 days
114 Wesleyan Way 2 2 1,083 $140,000 $129 12 days
159 Brookefield Drive 4 4 2,648 $320,000 $120 19 days
294 Pursley Place 2 1 728 $49,900 $68 8 days
468 Orange Street 4 3 2,778 $399,000 $143 25 days
912 Irongate 4 5 4,348 $998,400 $229 15 days
205 Bass Road 4 3 2,004 $215,000 $107 1 day
4426 Old Club Road 4 3 2,936 $425,000 $144 25 days
1959 3rd Avenue 2 1 902 $30,000 $33 13 days
101 Willoughby Place 3 2 1,782 $255,900 $143 8 days
250 Gibson Road 3 2 1,456 $285,000 $195 2 days
3721 Dreyfus Drive 4 3 2,085 $201,500 $96 13 days
703 Jasmine Drive 3 2 1,828 $304,900 $166 17 days
2528 Medford Place 3 2 1,120 $95,000 $84 11 days
725 Thurmond Drive 2 2 1,304 $160,000 $122 4 days
166 Lochwolde Drive 3 2 1,416 $221,990 $156 34 days
168 Lochwolde Drive 3 2 1,416 $219,990 $155 35 days
423 Edgewater Circle 3 2 1,320 $225,000 $170 20 days
1648 Ginny Drive 4 2 1,407 $225,000 $159 4 days
141 Ashford Park 4 4 3,313 $440,000 $132 22 days
1971 3rd Avenue 3 2 1,131 $133,000 $117 1 day
2269 Unaliyi Trail 4 2 1,900 $209,900 $110 29 days
240 Amanda Drive 3 2 2,126 $294,000 $138 32 days
2959 Clairmont Avenue 4 3 2,585 $235,000 $90 9 days
5489 Donnan Road 2 3 1,932 $129,900 $67 19 days
5761 Deborah Drive 3 1 864 $64,800 $75 25 days
295 Moughon Street 3 1 1,015 $67,900 $66 25 days
Average: 3.4 2.4 2,348 $230,949 $113 60 days
Viewing 1 - 50 of 174
Viewing 1 - 50 of 174
Sold Properties
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 DOM Sold Date
1023 Radio Drive 2 1 654 $45,300 $45,300 $69 22 days 10/3/24
3445 Travis Boulevard 3 1 1,440 $159,999 $147,500 $102 174 days 10/3/24
621 Shi Place 2 1 672 $25,500 $23,000 $34 11 days 10/2/24
4761 Wesleyan Woods Drive 5 5 4,086 $595,000 $587,500 $143 3 days 10/2/24
915 Nottingham Drive 3 2 1,548 $245,000 $245,000 $158 3 days 10/2/24
109 Chaucers Cove 4 3 3,096 $369,500 $369,500 $119 8 days 10/2/24
580 High Point North Road 2 2 1,470 $160,000 $155,000 $105 3 days 10/2/24
1500 Wesleyan Drive 3 1 1,249 $149,000 $127,000 $101 134 days 10/2/24
5141 Nisbet Drive 2 2 1,190 $129,999 $122,000 $102 12 days 10/1/24
111 River Hills Lane 3 2 2,068 $264,900 $265,000 $128 132 days 10/1/24
1977 Thomas Drive 3 3 2,707 $122,500 $117,000 $43 13 days 9/30/24
210 Oak Haven Avenue 2 1 904 $125,000 $120,000 $132 6 days 9/30/24
508 Park Brooke Trace 4 3 1,774 $224,950 $224,950 $126 18 days 9/30/24
109 Huntington Place 4 3 2,635 $285,500 $285,500 $108 7 days 9/30/24
1157 Lake Valley Road 3 2 1,469 $199,999 $208,500 $141 13 days 9/30/24
1175 Hartley Street 3 1 1,344 $29,549 $30,000 $22 19 days 9/30/24
155 Morris Stevens Road 3 2 1,352 $210,000 $208,000 $153 12 days 9/30/24
505 2nd Street N/A N/A 1,525 $315,000 $280,000 $183 21 days 9/30/24
879 Cherry Street N/A N/A N/A $299,000 $273,000 Unknown 24 days 9/30/24
774 Willow Creek Drive 2 2 977 $113,000 $110,000 $112 34 days 9/30/24
3441 Antioch Heights 3 2 897 $85,000 $82,000 $91 22 days 9/30/24
336 Stockton Circle 5 4 3,040 $384,150 $374,050 $123 51 days 9/30/24
136 Myrick Drive 4 4 2,900 $415,000 $415,000 $143 32 days 9/30/24
109 Quail Ridge Drive 4 3 1,774 $224,950 $224,950 $126 60 days 9/30/24
107 Quail Ridge Drive 4 3 2,376 $253,000 $253,000 $106 60 days 9/30/24
709 Ivy Brook Way 3 2 1,498 $195,000 $195,000 $130 57 days 9/30/24
503 Park Brooke Trace 4 3 2,014 $229,990 $229,990 $114 95 days 9/30/24
344 Blossom Avenue 2 1 936 $30,000 $20,000 $21 89 days 9/30/24
160 Peninsula Avenue N/A N/A N/A $25,000 $25,000 Unknown 83 days 9/30/24
732 Winchester Circle 3 2 2,066 $199,500 $196,000 $94 99 days 9/30/24
519 Macmillian Lane 3 2 1,155 $199,990 $199,990 $173 102 days 9/30/24
606 Leisure Pointe Road 4 3 2,014 $244,888 $229,990 $114 163 days 9/30/24
124 Canes Court 3 2 1,200 $199,990 $199,990 $166 171 days 9/30/24
453 Loblolly Lane 3 2 1,208 $169,000 $167,000 $138 2 days 9/27/24
216 Erin Lane 4 2 2,217 $289,999 $289,900 $130 11 days 9/27/24
2037 Derbyshire Drive 4 2 1,758 $285,000 $267,000 $151 3 days 9/27/24
108 Fawn Court 3 2 1,521 $250,000 $247,000 $162 10 days 9/27/24
3414 Rocky Drive 3 1 864 $130,000 $133,000 $153 16 days 9/27/24
610 Stagecoach Drive E 5 4 3,542 $385,000 $405,000 $114 3 days 9/27/24
2951 Regina Drive 3 2 1,624 $249,900 $245,000 $150 9 days 9/27/24
4692 Bloomfield Road 3 1 1,131 $110,000 $110,000 $97 123 days 9/27/24
3696 Kings Park Circle 3 2 1,350 $79,900 $75,000 $55 2 days 9/26/24
169 Stirk Road 3 2 1,920 $150,000 $138,000 $71 13 days 9/26/24
162 Lochwolde Drive 3 2 1,155 $199,990 $199,990 $173 29 days 9/26/24
4635 Lattimore Drive 3 2 1,908 $230,000 $230,000 $120 19 days 9/26/24
3277 Ridge Avenue 4 2 1,911 $205,000 $196,000 $102 83 days 9/26/24
149 The Masters Cove 3 3 1,631 $275,000 $275,000 $168 9 days 9/25/24
158 Lochwolde Drive 4 2 1,773 $238,990 $238,990 $134 19 days 9/25/24
148 Lochwolde Drive 4 2 1,773 $239,990 $239,990 $135 26 days 9/25/24
643 Forest Hill Road 3 2 1,564 $170,000 $174,000 $111 66 days 9/25/24
Average: 3.3 2.3 1,944 $215,182 $209,091 $112 49 days
Viewing 1 - 50 of 909
Viewing 1 - 50 of 909

© 2024 Georgia MLS. All rights reserved. Information Deemed Reliable But Not Guaranteed.